SCHOOL INFORMATION REQUIRED BY CBSE NEW DELHI ON SCHOOL WEBSITE
a. General Information
| Sr. No. | INFORMATION | DETAILS |
| 1 | Name of the School | Lord Mahavira Jain Public School |
| 2 | Affiliation No. (If Applicable) | 1630689 |
| 3 | School Code | 20676 |
| 4 | Complete Address With PIN Code | Shaheed Bhagat Singh Nagar, Scheme No-3, Hoshiarpur Road, Phagwara Punjab-144401 |
| 5 | Principal Name & Qualification | Dr Roma Dullat (MA, M.Ed., Ph.D.) |
| 6 | School Email ID | lmjpsphagwara@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91-9915122085 |
| 8 | Status of Affiliation: Permanent/Regular/Provisional | Regular |
B. Documents and Information
Sr. No. | DOCUMENTS/INFORMATION | LINKS |
1 | School Affiliation Certificate | |
2 | Copy Of Society Certificate | |
3 | Copy of NOC | |
4 | Recognition certificate | |
5 | Copy of Valid Building Safety Certificate | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Self-Affidavit of School | |
8 | Copies of Valid Water, Health and Sanitation Certificates. | |
9 | Fee Structure of the School | |
10 | Annual Academic Calendar | |
11 | List of School Management Committee (SMC) | |
12 | List of Parents and Teachers Association (PTA) Members | |
13 | Last Three Years Results of the Board Examination as per applicability |
c.Staff
|
C |
STAFF (TEACHING) |
|
|
Sr. No. |
Information |
Details |
|
1 |
Principal |
01 |
|
2 |
Total No. of Teachers |
111 |
|
a |
PGT |
21 |
|
b |
TGT |
43 |
|
c |
PRT |
32 |
|
d |
KGT |
11 |
|
e |
PRE NURSERY |
1 |
|
f |
Helper Teachers |
3 |
|
3 |
Teachers: Student Ratio |
1:20 |
|
4 |
Detail of Special Educator |
NIL |
|
5 |
Details of Counsellor and Wellness Teacher |
Ms. Sandeep Kaur (BA, B.ED., MA English, MA Economics) |
|
|
NON TEACHING STAFF |
|
|
6 |
Accountant |
1 |
|
7 |
Assistant Accountant |
1 |
|
8 |
Clerk |
2 |
|
9 |
Computer Operator |
1 |
|
10 |
Receptionist |
2 |
|
11 |
Librarian |
2 |
|
12 |
Lab Assistant |
1 |
|
13 |
Stock InCharge |
1 |
|
14 |
Supervisor |
3 |
|
15 |
Class IV Staff |
39 |
D. INFRASTRUCTURE
| 1 | Total NO. of Rooms(Including Labs) | 101 |
| 2 | Balvatika Block Computer Lab | 52.85 sq mtr |
| 3 | Middle Block Compter Lab | 110.53 sq mtr |
| 4 | Middle Block Math lab | 47.85 sq mtr |
| 5 | Middle Block SST lab | 47.85 sq mtr |
| 6 | Middle Block Science lab | 88.56 sq mtr |
| 7 | Senior Block Computer lab | 100.04 sq mtr |
| 8 | Senior Block Math lab | 51.21 sq mtr |
| 9 | Senior Block English lab | 62.96 sq mtr |
| 10 | Senior Block Home Science lab | 64.34 sq mtr |
| 11 | Senior Block Physics lab | 72.59 sq mtr |
| 12 | Senior Block Chemistry lab | 68.25 sq mtr |
| 13 | Senior Block Biology lab | 68.07 sq mtr |
| 14 | Internet Facility | Yes |
| 15 | No. of Girls Toilets | 59 |
| 16 | No. of Boys Toilets | 28 |
E. OTHER FACILITIES
1 | Indoor Games | Boxing, Badminton, Tai-kwando , Chess |
2 | Outdoor Game | Football, Basket-Ball, Volley-Ball, Hand-Ball, Kho-kho, Athletics |
3 | Dance Room | 1 |
4 | Gymnasium | 1 |
5 | Music Rooms | 2 |
6 | Health and Infirmary | 1 |
F. LIBRARY FACILITIES
|
1 |
Size of the library in sq. feet |
155.53(Middle block library),69.84(Senior block library) |
|
2 |
No. of Periodicals |
4 |
|
3 |
No. of Dailies |
13 |
|
4 |
No. of Magazine |
10 |
|
5 |
Total Books |
9089 |
| S.No. | Class Name | Arts | COMMERCE TULIP | COMMERCE JASMINE | Daisy | JASMINE | Lilly | Lotus | LOTUS MED | MARI GOLD | Marigold | N.MED. | Rose | Tulip | Total |
| 1 | Nur | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 15 | 11 | 58 |
| 2 | U.KG | 0 | 0 | 0 | 0 | 27 | 26 | 31 | 0 | 0 | 0 | 0 | 27 | 25 | 136 |
| 3 | LKG | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 22 | 91 |
| 4 | I | 0 | 0 | 0 | 30 | 29 | 27 | 28 | 0 | 0 | 0 | 0 | 26 | 26 | 166 |
| 5 | II | 0 | 0 | 0 | 24 | 29 | 31 | 29 | 0 | 28 | 0 | 0 | 28 | 31 | 200 |
| 6 | III | 0 | 0 | 0 | 0 | 32 | 32 | 30 | 0 | 0 | 30 | 0 | 33 | 33 | 190 |
| 7 | IV | 0 | 0 | 0 | 29 | 33 | 31 | 33 | 0 | 0 | 29 | 0 | 33 | 29 | 217 |
| 8 | IX | 0 | 0 | 0 | 0 | 36 | 36 | 37 | 0 | 0 | 0 | 0 | 33 | 37 | 179 |
| 9 | V | 0 | 0 | 0 | 0 | 30 | 27 | 33 | 0 | 0 | 27 | 0 | 27 | 30 | 174 |
| 10 | VI | 0 | 0 | 0 | 0 | 31 | 28 | 31 | 0 | 0 | 30 | 0 | 31 | 32 | 183 |
| 11 | VII | 0 | 0 | 0 | 0 | 27 | 28 | 27 | 0 | 0 | 26 | 0 | 25 | 26 | 159 |
| 12 | VIII | 0 | 0 | 0 | 0 | 39 | 37 | 44 | 0 | 0 | 0 | 0 | 39 | 39 | 198 |
| 13 | X | 0 | 0 | 0 | 0 | 41 | 0 | 46 | 0 | 0 | 0 | 0 | 42 | 43 | 172 |
| 14 | XI | 33 | 0 | 0 | 0 | 51 | 0 | 45 | 0 | 0 | 0 | 0 | 38 | 51 | 218 |
| 15 | XII | 42 | 52 | 50 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 46 | 0 | 0 | 218 |
| 1 | Academic session period. | From1 April to 31 March of every year. |
| 2 | Admission Period. | From April to August every year. |
