Books List 2025-26
| Book List 2025-26 | |||
| Class-Nursery | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Magic in a Box English A | English (R) | Creative Kids/Cordova |
| 2 | English Workbook-1 | English (W) | Creative Kids/Cordova |
| 3 | English and Hindi A Rhymes | Rhymes | Kalpatru |
| 4 | Maths Workbook-2 | Maths | Creative Kids/Cordova |
| 5 | Magic in a Box General Awareness A | G.K | Creative Kids/Cordova |
| 6 | Creative Art -A | Art | Kalpatru |
| Book List 2025-26 | |||
| Class-LKG | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Magic in box Phonics-B | English (R) | Creative Kids/Cordova |
| 2 | Cursive Writing-2 (Small) | English (W) | Creative Kids/Cordova |
| 3 | Maths Workbook-4 | Maths | Creative Kids/Cordova |
| 4 | Hastay-Khelte (B) | Hindi (R) | Creative Kids (Cordova) |
| 5 | Hindi Workbook-2 | Hindi (W) | Creative Kids/Cordova |
| 6 | Magic in box General Awareness (B) | G.K | Creative Kids/Cordova |
| 7 | Creative Art -B | Art | Kalpataru |
| 8 | English and Hindi B Rhymes | Rhymes | Kalpataru |
| Book List 2025-26 | |||
| Class-UKG | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | One For All Vol-1 | English, Math, E.V.S, Rhymes | Mystone (Full marks) |
| 2 | One For All Vol-2 | English, Math, E.V.S, Rhymes | Mystone (Full marks) |
| 3 | Calligraphic Quotient | English | Mystone (Full marks) |
| 4 | Hello kids | Hindi (R) | Mystone (Full marks) |
| 5 | Creative Art Book – C | Art | Kalpatru |
| 6 | Picture dictionary | G.K | Mystone (Full marks) |
| Book List 2025-26 | |||
| Class-I | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | The Blue Planet | E.V.S | Shraman/ Infinity |
| 2 | Frame Of Mind Mathematics | Maths | Dinesh |
| 3 | My Green Book of English | English(R) | Full Marks |
| 4 | Grammar Cloud | English(G) | Full Marks |
| 5 | Insight | G.K | Sharman/ Infinity |
| 6 | Shabad Tarang | Punjabi (R) | Passion/ Rishabh |
| 7 | Shabad Nirmaan | Punjabi(W) | Passion/ Rishabh |
| 8 | Subodh | Hindi(R) | Intellica |
| 9 | Hands on Integration | Art | Dinesh |
| 10 | Code Pixel + Activity Book | Computer | KIPS |
| Book List 2025-26 | |||
| Class-II | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | My Green Book of English | English (R) | Full Marks |
| 2 | Grammar Cloud | English (G) | Full Marks |
| 3 | Mitthi Boli | Punjabi(R) | Passion/ Rishabh |
| 4 | SwarNirmaan | Punjabi(W)(3) | Passion/ Rishabh |
| 5 | Insight | G.K | Sharman/ Infinity |
| 6 | Subodh | Hindi(R) | Intellica |
| 7 | Active Environmental Studies | E.V.S | Full marks |
| 8 | Frame Of Mind Mathematics | Maths | Dinesh |
| 9 | Hands of integration | Art | Dinesh |
| 10 | Code Pixel + Activity Book | Computer | KIPS |
| Class-III | |||
| Sr. No. | Book Name | Subject | Publication Name |
| 1 | Nurture Frame of Mind Science | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Insight | English Reader | Tarun |
| 4 | Advance Grammar | English Grammar | Medalist |
| 5 | Nurture Frame of Mind Mathematics | Mathematics | Dinesh |
| 6 | Amoli | Hindi Reader | The Language House |
| 7 | Garima-3 | Hindi Grammar | Srijan |
| 8 | Mithi Boli-3 | Punjabi Reader | Passion/ Rishabh |
| 9 | Sadi Virasat-3 | Punjabi Grammar | Passion/ Rishabh |
| 10 | Art Integration | Art & Craft | Dinesh |
| 11 | In Knowledge Quest-3 | G.K | Funshiksha |
| 12 | Code Pixel + Activity Book | Computer | KIPS |
| Class-IV | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Nurture Frame of Mind Science | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Insight | English Reader | Tarun |
| 4 | Advance Grammar | English Grammar | Medalist |
| 5 | Nurture Frame of Mind Mathematics | Mathematics | Dinesh |
| 6 | Amoli | Hindi Reader | The Language House |
| 7 | Garima-4 | Hindi Grammar | Srijan |
| 8 | Mithi Boli-4 | Punjabi Reader | Passion/ Rishabh |
| 9 | Sadi Virasat-4 | Punjabi Grammar | Passion/ Rishabh |
| 10 | Art Integration-4 | Art | Dinesh |
| 11 | In Knowledge Quest-4 | G.K | Funshiksha |
| 12 | Code Pixel + Activity Book | Computer | KIPS |
| Class-V | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Nurture Frame of Mind Science | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Insight | English Reader | Tarun |
| 4 | Advance Grammar | English Grammar | Medalist |
| 5 | Nurture Frame of Mind Mathematics | Mathematics | Dinesh |
| 6 | Amoli | Hindi Reader | The Language House |
| 7 | Garima-5 | Hindi Grammar | Srijan |
| 8 | Mithi Boli-5 | Punjabi Reader | Passion/ Rishabh |
| 9 | Sadi Virasat-5 | Punjabi Grammar | Passion/ Rishabh |
| 10 | Art Integration-5 | Art | Dinesh |
| 11 | In Knowledge Quest-5 | G.K | Funshiksha |
| 12 | Code Pixel + Activity Book | Computer | KIPS |
| Class-VI | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Nurture Frame of Mind Science | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Advance Grammar | English Grammar | Medalist |
| 4 | Excellence in Mathematics | Mathematics | Prachi |
| 5 | Garima-6 | Hindi Grammar | Srijan |
| 6 | Sadi Virasat-6 | Punjabi Grammar | Passion/ Rishabh |
| 7 | Art Integration-6 | Art | Dinesh |
| 8 | In Knowledge Quest-6 | G.K | Funshiksha |
| 9 | Code Pixel + Activity Book | Computer | KIPS |
| 10 | Punjabi Reader | Punjabi Reader | PSEB |
| 11 | English (New) | English Reader | NCERT |
| 12 | Hindi (New) | Hindi Reader | NCERT |
| Class-VII | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Nurture Frame of Mind Science | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Advance Grammar | English Grammar | Medalist |
| 4 | Excellence in Mathematics | Mathematics | Prachi |
| 5 | Garima-7 | Hindi Grammar | Srijan |
| 6 | Code Pixel + Activity Book | Computer | KIPS |
| 7 | Sadi Virasat-7 | Punjabi Grammar | Passion/ Rishabh |
| 8 | Art Integration-7 | Art | Dinesh |
| 9 | In Knowledge Quest-7 | G.K | Funshiksha |
| 10 | Punjabi Reader-7 | Punjabi Reader | PSEB |
| 11 | English (New) | English Reader | NCERT |
| 12 | Hindi (New) | Hindi Reader | NCERT |
| Class-VIII | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Nurture | Science | Dinesh |
| 2 | Excellence in Social Science | S.St | Prachi |
| 3 | Revised Grammar | English Grammar + reading path | Funshiksha |
| 4 | Essential of Mathematics | Mathematics | Prachi |
| 5 | Garima | Hindi Grammar | Srijan |
| 6 | Code Pixel + Activity Book | Computer | KIPS |
| 7 | Rabaab-8 | Punjabi Grammar | SP |
| 8 | Art Integration | Art & Craft | Dinesh |
| 9 | New Knowledge Quest-8 | GK | Funshiksha |
| 10 | Punjabi Reader-8 | Punjabi Reader | PSEB |
| 11 | Hindi (New) | Hindi Reader | NCERT |
| 12 | English (New) | English Reader | NCERT |
| Class-IX | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Hindi Grammar | Hindi Grammar (Combine) | SP |
| 2 | Punjabi Vyakaran | Punjabi Grammar (Combine) | NBC |
| 3 | English Grammar | Bravia Vol.I | JBD |
| Bravia Vol.II | |||
| 4 | Information Technology -I | Computer | KIPS |
| 5 | English NCERT | Beehive (Reader) | NCERT |
| 6 | English NCERT | Moments (Course Book) | NCERT |
| 7 | Maths NCERT | Mathematics | NCERT |
| 8 | Hindi NCERT | Sparsh | NCERT |
| 9 | Hindi NCERT | Sanchyan | NCERT |
| 10 | Geography NCERT | Contemporary India | NCERT |
| 11 | History NCERT | India & Contemporary World | NCERT |
| 12 | Civics NCERT | Democratic Politics | NCERT |
| 13 | Economics NCERT | Economics | NCERT |
| 14 | Science NCERT | Science | NCERT |
| 15 | Punjabi Reader PSEB | Sahit Mala | PSEB |
| 16 | Punjabi Reader PSEB | Sahit Vangi | PSEB |
| Class-X | |||
| Sr. No | Book Name | Subject | Publication Name |
| 1 | Hindi Grammar (Previous) | Hindi Grammar (Combine) | SP |
| 2 | Punjabi Grammar (Previous) | Punjabi Grammar (Combine) | Pacemaker |
| 3 | Information Technology -I | Computer | KIPS |
| 4 | English Grammar | Bravia Vol.I | JBD |
| Bravia Vol.II | |||
| 5 | English NCERT | First Flight (Reader) | NCERT |
| 6 | English NCERT | Footprints withour feet (Course Book) | NCERT |
| 7 | Maths NCERT | Mathematics | NCERT |
| 8 | Hindi NCERT | Sparsh | NCERT |
| 9 | Hindi NCERT | Sanchyan | NCERT |
| 10 | Geography NCERT | Contemporary India | NCERT |
| 11 | History NCERT | India & Contemporary World-II | NCERT |
| 12 | Civics NCERT | Democratic Politics-II | NCERT |
| 13 | Economics NCERT | Economics | NCERT |
| 14 | Science NCERT | Science | NCERT |
| 15 | Punjabi Reader PSEB | Sahit Mala | PSEB |
| 16 | Punjabi Reader PSEB | Sahit Vangi | PSEB |
| Class XI | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Hornbill | NCERT |
| 2 | English | Snapshot | NCERT |
| 3 | Maths | Mathematics | NCERT |
| 4 | Physics Part-1 | Physics-1 | NCERT |
| 5 | Physics Part-2 | Physics-2 | NCERT |
| 6 | Chemistry 1 | Chemistry 1 | NCERT |
| 7 | Chemistry 2 | Chemistry 2 | NCERT |
| 8 | Biology | Biology | NCERT |
| 9 | Political | IndianConstitution at Work | NCERT |
| 10 | History | Themes of World History | NCERT |
| 11 | Psychology | Psychology | NCERT |
| 12 | Economics | Microeconomics | NCERT |
| Statistics for Economics | NCERT | ||
| 13 | Business Studies | Business Studies | NCERT |
| 14 | Account | Accountancy I | NCERT |
| Accountancy II | NCERT | ||
| Class XII | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Flemingo | NCERT |
| 2 | English | Vistas | NCERT |
| 3 | Maths Part-1 | Mathematics-1 | NCERT |
| 4 | Maths Part-2 | Mathematics-1 | NCERT |
| 5 | Physics Part-1 | Physics -1 | NCERT |
| 6 | Physics Part-2 | Physics -2 | NCERT |
| 7 | Chemistry 1 | Chemistry-1 | NCERT |
| 8 | Chemistry 2 | Chemistry-2 | NCERT |
| 9 | Biology | Biology | NCERT |
| 11 | Political | Contemporary World Politics | NCERT |
| 12 | History | Themes In Indian History I | NCERT |
| 13 | History | Themes In Indian History II | NCERT |
| 14 | History | Themes In Indian History III | NCERT |
| 15 | Psychology | Psychology | NCERT |
| 16 | Economics | Indian Economics | NCERT |
| Macroeconomics | NCERT | ||
| 17 | Business Studies | Business Studies-I | NCERT |
| Business Studies-II | NCERT | ||
| 18 | Account | Accountancy-I | NCERT |
| Accountancy-II | NCERT | ||
| Accountancy-III | NCERT | ||
Nursery
LKG
UKG
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
Nursery
| Class Nursery | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | Adventure with Alphabets |
| 2 | English | Writing Capital Letters |
| 3 | Maths | Number Book 1 – 100 |
| 4 | G.K | Picture Dictionary (A) |
| 5 | Rhymes | (Little)50 – 50 Rhymes & Baal Geet |
| 6 | Art & Craft | Busy Bee Art & Craft (A) |
LKG
| Class LKG | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | My ABC Cursive Writting |
| 2 | English | Phonics for easy reading |
| 3 | Maths | Maths Pre – Primer |
| 4 | Hindi | Crystal Akshar Pehchane |
| 5 | Hindi | Akshar Sulekh |
| 6 | G.K | Picture Dictionary (B) |
| 7 | Rhymes | Rhymes and Geet Mala |
| 8 | Art & Craft | Busy Bee Art & Craft (B) |
UKG
| Class UKG | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Primer |
| 2 | English | English Little Steps (Hand Writing -C) |
| 3 | Maths | Maths book-C |
| 4 | Hindi | Shabad Gyan |
| 5 | Hindi | Meri Shabad Sulekhka |
| 6 | Rhymes | 50-50 Rhymes & Baal Geet (Senior) |
| 7 | Art & Craft | Busy Bee Art & Craft (C) |
1st
| Class 1st | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 1) (NCERT) |
| 2 | English | English Grammar Fest |
| 3 | Maths | Magic Math – 1 (NCERT) |
| 4 | Hindi | Hindi Reader (Udisha) |
| 5 | EVS | The Spring |
| 6 | Punjabi | Nirmolak Shabadh bodh (Reader) |
| 7 | Punjabi | Shabad Sulekh (writing book) |
| 8 | GK | The Knowledge Genration |
| 9 | Computer | IT Matrix |
| 10 | Art | Creative Art Gallery |
2nd
| Class 2nd | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 2) NCERT |
| 2 | English | English Grammar Fest |
| 3 | Maths | Magic Math – 2 NCERT |
| 4 | Maths | Workbook Math Magic – 2 |
| 5 | Hindi | Hindi Reader (Udisha) |
| 6 | EVS | The Spring |
| 7 | Punjabi | Nav Amardeep – 0 (Reader) |
| 8 | Punjabi | Sawar Rachna (Writing) |
| 9 | GK | The Knowledge Genration |
| 10 | Computer | IT Matrix |
| 11 | Art | Creative Art Gallery |
3rd
| Class 3rd | ||
| Subject | BOOKS NAME | |
| 1 | English | English Reader (Marigold – 3) NCERT |
| 2 | English | English Grammar and composition |
| 3 | Maths | Magic Math – 3 NCERT |
| 4 | Hindi | Hindi Reader (Rimjhim – 3) NCERT |
| 5 | Hindi | Mai Aur Mera Vyakarn |
| 6 | EVS | The Spring |
| 7 | Punjabi | Navi Nuhar – 3 (Reader) |
| 8 | Punjabi | Navi Nuhar – 2 (Grammar) |
| 9 | Computer | IT Matrix |
4th
| Class 4th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Magic Math – 4 NCERT |
| 2 | English | English Reader (Marigold – 4) NCERT |
| 3 | English | English Grammar and composition |
| 4 | Hindi | Mai Aur Mera Vyakarn |
| 5 | Hindi | Hindi Reader (Rimjhim – 4) NCERT |
| 6 | S. Studies | Globe Trotter |
| 7 | Science | learning Science |
| 8 | Punjabi | Navi Nuhar – 4 (Reader) |
| 9 | Punjabi | Navi Nuhar – 3 (Grammar) |
| 10 | Computer | IT Matrix |
5th
| Class 5th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 5) NCERT |
| 2 | English | English Grammar |
| 3 | Maths | Magic Math – 5 NCERT |
| 4 | Hindi | Hindi Reader (Rimjhim – 5) NCERT |
| 5 | Hindi | Mai Aur Mera Vyakarn |
| 6 | S. Studies | Globe Trotter |
| 7 | Science | Learning Science |
| 8 | Punjabi | Navi Nuhar – 5 (Reader) |
| 9 | Punjabi | Navi Nuhar – 4 (Grammar) |
| 10 | Computer | IT Matrix |
6th
| Class 6th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics VI NCERT |
| 2 | English | A Pact with Sun (Supplementry) NCERT |
| 3 | English | Honey Suckle (Reader)NCERT |
| 4 | English | English Grammar and composition |
| 5 | English | Dictionary |
| 6 | Hindi | Bal Ramkatha NCERT |
| 7 | Hindi | Hindi Vasant – 1 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | History | Our Past – 1 NCERT |
| 10 | Civics | Social And Political Life – 1 NCERT |
| 11 | Geography | The Earth Our Habitate |
| 12 | Science | Science – 6 NCERT |
| 13 | Punjabi | Navi Nuhar – 6 (Reader) |
| 14 | Punjabi | Navi Nuhar – 6(Grammar) |
| 15 | Computer | IT Matrix |
7th
| Class 7th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics – 7 NCERT |
| 2 | English | Honey Comb (Reader) NCERT |
| 3 | English | An Alien Hand (Supplementry) NCERT |
| 4 | English | English Grammar and composition |
| 5 | English | Dictionary |
| 6 | Hindi | Bal Mahabharat Katha NCERT |
| 7 | Hindi | Hindi Vasant – 2 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | Geography | Our Enviornment NCERT |
| 10 | History | Our Past – 2 NCERT |
| 11 | Civics | Social And Political Life – 2 NCERT |
| 12 | Science | Science – 7 NCERT |
| 13 | Punjabi | Navi Nuhar – 7 (Reader) |
| 14 | Punjabi | Navi Nuhar – 7 (Grammar) |
| 15 | Computer | IT Matrix |
8th
| S.NO | Subject | BOOKS NAME |
| 1 | English | It So Happened (Supplementry) NCERT |
| 2 | English | Honey dew (Reader) NCERT |
| 3 | English | English Grammar Cloud |
| 4 | English | Dictionary |
| 5 | Maths | Mathematics – 8 NCERT |
| 6 | Hindi | Bharat Ki Khoj NCERT |
| 7 | Hindi | Hindi Vasant – 3 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | Geography | Resource & Development NCERT |
| 10 | History | Our Past – 3 NCERT |
| 11 | Civics | Social And Political Life – 3 NCERT |
| 12 | Science | Science – 8 NCERT |
| 13 | Punjabi | Nav Amardeep – 8 (Reader) |
| 14 | Punjabi | Nav Amardeep – 8 (Grammar) |
| 15 | Computer | Bits & Bots |
9th
| Class 9th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics NCERT |
| 2 | English | Beehive (Reader) NCERT |
| 3 | English | Moments (Course Book) NCERT |
| 4 | Hindi | Sparsh NCERT |
| 5 | Hindi | Sanchyan NCERT |
| 6 | Hindi | Hindi Vyakarn |
| 7 | Science | Science NCERT |
| 8 | Geography | Geography NCERT |
| 9 | Civics | Political Science NCERT |
| 10 | Economics | Economics NCERT |
| 11 | History | History NCERT |
| 12 | Punjabi | Sahit Mala NCERT |
| 13 | Punjabi | Sahit Vangi NCERT |
| 14 | Punjabi | Punjabi Vyakarn |
| 15 | Computer | Information Technology |
10th
| Class 10th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics NCERT |
| 2 | Science | Science NCERT |
| 3 | English | First Flight (Reader) NCERT |
| 4 | English | Footprints without feet (Course Book) NCERT |
| 5 | Hindi | Sparsh NCERT |
| 6 | Hindi | Sanchyan NCERT |
| 7 | Hindi | Hindi Vyakarn |
| 8 | Geography | Geography NCERT |
| 9 | History | History NCERT |
| 10 | Civics | Political Science NCERT |
| 11 | Economics | Economics NCERT |
| 12 | Punjabi | Sahit Mala NCERT |
| 13 | Punjabi | Sahit Vangi NCERT |
| 14 | Punjabi | Punjabi Vyakarn |
| 15 | Computer | Information Technology |
| 16 | Maths | Lab Manual (Inc. Practical Book) |
| 17 | Science | Lab Manual (Inc. Practical Book) |
