Books List 2026-27
TO DOWNLOAD PDF
Nursery
LKG
UKG
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
Nursery
| Class Nursery | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | Adventure with Alphabets |
| 2 | English | Writing Capital Letters |
| 3 | Maths | Number Book 1 – 100 |
| 4 | G.K | Picture Dictionary (A) |
| 5 | Rhymes | (Little)50 – 50 Rhymes & Baal Geet |
| 6 | Art & Craft | Busy Bee Art & Craft (A) |
LKG
| Class LKG | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | My ABC Cursive Writting |
| 2 | English | Phonics for easy reading |
| 3 | Maths | Maths Pre – Primer |
| 4 | Hindi | Crystal Akshar Pehchane |
| 5 | Hindi | Akshar Sulekh |
| 6 | G.K | Picture Dictionary (B) |
| 7 | Rhymes | Rhymes and Geet Mala |
| 8 | Art & Craft | Busy Bee Art & Craft (B) |
UKG
| Class UKG | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Primer |
| 2 | English | English Little Steps (Hand Writing -C) |
| 3 | Maths | Maths book-C |
| 4 | Hindi | Shabad Gyan |
| 5 | Hindi | Meri Shabad Sulekhka |
| 6 | Rhymes | 50-50 Rhymes & Baal Geet (Senior) |
| 7 | Art & Craft | Busy Bee Art & Craft (C) |
1st
| Class 1st | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 1) (NCERT) |
| 2 | English | English Grammar Fest |
| 3 | Maths | Magic Math – 1 (NCERT) |
| 4 | Hindi | Hindi Reader (Udisha) |
| 5 | EVS | The Spring |
| 6 | Punjabi | Nirmolak Shabadh bodh (Reader) |
| 7 | Punjabi | Shabad Sulekh (writing book) |
| 8 | GK | The Knowledge Genration |
| 9 | Computer | IT Matrix |
| 10 | Art | Creative Art Gallery |
2nd
| Class 2nd | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 2) NCERT |
| 2 | English | English Grammar Fest |
| 3 | Maths | Magic Math – 2 NCERT |
| 4 | Maths | Workbook Math Magic – 2 |
| 5 | Hindi | Hindi Reader (Udisha) |
| 6 | EVS | The Spring |
| 7 | Punjabi | Nav Amardeep – 0 (Reader) |
| 8 | Punjabi | Sawar Rachna (Writing) |
| 9 | GK | The Knowledge Genration |
| 10 | Computer | IT Matrix |
| 11 | Art | Creative Art Gallery |
3rd
| Class 3rd | ||
| Subject | BOOKS NAME | |
| 1 | English | English Reader (Marigold – 3) NCERT |
| 2 | English | English Grammar and composition |
| 3 | Maths | Magic Math – 3 NCERT |
| 4 | Hindi | Hindi Reader (Rimjhim – 3) NCERT |
| 5 | Hindi | Mai Aur Mera Vyakarn |
| 6 | EVS | The Spring |
| 7 | Punjabi | Navi Nuhar – 3 (Reader) |
| 8 | Punjabi | Navi Nuhar – 2 (Grammar) |
| 9 | Computer | IT Matrix |
4th
| Class 4th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Magic Math – 4 NCERT |
| 2 | English | English Reader (Marigold – 4) NCERT |
| 3 | English | English Grammar and composition |
| 4 | Hindi | Mai Aur Mera Vyakarn |
| 5 | Hindi | Hindi Reader (Rimjhim – 4) NCERT |
| 6 | S. Studies | Globe Trotter |
| 7 | Science | learning Science |
| 8 | Punjabi | Navi Nuhar – 4 (Reader) |
| 9 | Punjabi | Navi Nuhar – 3 (Grammar) |
| 10 | Computer | IT Matrix |
5th
| Class 5th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | English | English Reader (Marigold – 5) NCERT |
| 2 | English | English Grammar |
| 3 | Maths | Magic Math – 5 NCERT |
| 4 | Hindi | Hindi Reader (Rimjhim – 5) NCERT |
| 5 | Hindi | Mai Aur Mera Vyakarn |
| 6 | S. Studies | Globe Trotter |
| 7 | Science | Learning Science |
| 8 | Punjabi | Navi Nuhar – 5 (Reader) |
| 9 | Punjabi | Navi Nuhar – 4 (Grammar) |
| 10 | Computer | IT Matrix |
6th
| Class 6th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics VI NCERT |
| 2 | English | A Pact with Sun (Supplementry) NCERT |
| 3 | English | Honey Suckle (Reader)NCERT |
| 4 | English | English Grammar and composition |
| 5 | English | Dictionary |
| 6 | Hindi | Bal Ramkatha NCERT |
| 7 | Hindi | Hindi Vasant – 1 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | History | Our Past – 1 NCERT |
| 10 | Civics | Social And Political Life – 1 NCERT |
| 11 | Geography | The Earth Our Habitate |
| 12 | Science | Science – 6 NCERT |
| 13 | Punjabi | Navi Nuhar – 6 (Reader) |
| 14 | Punjabi | Navi Nuhar – 6(Grammar) |
| 15 | Computer | IT Matrix |
7th
| Class 7th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics – 7 NCERT |
| 2 | English | Honey Comb (Reader) NCERT |
| 3 | English | An Alien Hand (Supplementry) NCERT |
| 4 | English | English Grammar and composition |
| 5 | English | Dictionary |
| 6 | Hindi | Bal Mahabharat Katha NCERT |
| 7 | Hindi | Hindi Vasant – 2 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | Geography | Our Enviornment NCERT |
| 10 | History | Our Past – 2 NCERT |
| 11 | Civics | Social And Political Life – 2 NCERT |
| 12 | Science | Science – 7 NCERT |
| 13 | Punjabi | Navi Nuhar – 7 (Reader) |
| 14 | Punjabi | Navi Nuhar – 7 (Grammar) |
| 15 | Computer | IT Matrix |
8th
| S.NO | Subject | BOOKS NAME |
| 1 | English | It So Happened (Supplementry) NCERT |
| 2 | English | Honey dew (Reader) NCERT |
| 3 | English | English Grammar Cloud |
| 4 | English | Dictionary |
| 5 | Maths | Mathematics – 8 NCERT |
| 6 | Hindi | Bharat Ki Khoj NCERT |
| 7 | Hindi | Hindi Vasant – 3 NCERT |
| 8 | Hindi | Sarthak Vyakarn |
| 9 | Geography | Resource & Development NCERT |
| 10 | History | Our Past – 3 NCERT |
| 11 | Civics | Social And Political Life – 3 NCERT |
| 12 | Science | Science – 8 NCERT |
| 13 | Punjabi | Nav Amardeep – 8 (Reader) |
| 14 | Punjabi | Nav Amardeep – 8 (Grammar) |
| 15 | Computer | Bits & Bots |
9th
| Class 9th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics NCERT |
| 2 | English | Beehive (Reader) NCERT |
| 3 | English | Moments (Course Book) NCERT |
| 4 | Hindi | Sparsh NCERT |
| 5 | Hindi | Sanchyan NCERT |
| 6 | Hindi | Hindi Vyakarn |
| 7 | Science | Science NCERT |
| 8 | Geography | Geography NCERT |
| 9 | Civics | Political Science NCERT |
| 10 | Economics | Economics NCERT |
| 11 | History | History NCERT |
| 12 | Punjabi | Sahit Mala NCERT |
| 13 | Punjabi | Sahit Vangi NCERT |
| 14 | Punjabi | Punjabi Vyakarn |
| 15 | Computer | Information Technology |
10th
| Class 10th | ||
| S.NO | Subject | BOOKS NAME |
| 1 | Maths | Mathematics NCERT |
| 2 | Science | Science NCERT |
| 3 | English | First Flight (Reader) NCERT |
| 4 | English | Footprints without feet (Course Book) NCERT |
| 5 | Hindi | Sparsh NCERT |
| 6 | Hindi | Sanchyan NCERT |
| 7 | Hindi | Hindi Vyakarn |
| 8 | Geography | Geography NCERT |
| 9 | History | History NCERT |
| 10 | Civics | Political Science NCERT |
| 11 | Economics | Economics NCERT |
| 12 | Punjabi | Sahit Mala NCERT |
| 13 | Punjabi | Sahit Vangi NCERT |
| 14 | Punjabi | Punjabi Vyakarn |
| 15 | Computer | Information Technology |
| 16 | Maths | Lab Manual (Inc. Practical Book) |
| 17 | Science | Lab Manual (Inc. Practical Book) |
Class-X
| Sr. No. | Subject | Book Title | Publication |
| 1 | Maths NCERT | Mathematics | NCERT |
| 2 | English Grammar | English Language with pull Out Worksheet | P.P.Publicaions |
| 3 | English NCERT | First Flight (Reader) | NCERT |
| 4 | English NCERT | Footprints withour feet (Course Book) | NCERT |
| 5 | Hindi NCERT | Sparsh | NCERT |
| 6 | Hindi NCERT | Sanchyan | NCERT |
| 7 | Hindi Grammar | Same as Previous | |
| 8 | Punjabi Reader PSEB | Sahit Mala | PSEB |
| 9 | Punjabi Reader PSEB | Sahit Vangi | PSEB |
| 10 | Punjabi Grammar | Same as Previous | |
| 11 | Science NCERT | Science | NCERT |
| 12 | Geography NCERT | Contemporary India | NCERT |
| 13 | Social Science NCERT | Understanding Economic Development-II | NCERT |
| Democratic Development-II | NCERT | ||
| India and the Contemporary World-II | NCERT | ||
| Contemporary India-II | NCERT | ||
| 14 | IT | Information Technology – 4.0 | Orange Pub |
